<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visikord</title>
	<atom:link href="http://visikord.com/feed" rel="self" type="application/rss+xml" />
	<link>http://visikord.com</link>
	<description>A new way to experience music</description>
	<lastBuildDate>Tue, 21 Feb 2012 18:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Visikord at CES</title>
		<link>http://visikord.com/archives/742</link>
		<comments>http://visikord.com/archives/742#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:39:47 +0000</pubDate>
		<dc:creator>Davor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://visikord.com/?p=742</guid>
		<description><![CDATA[It was a fun and intense week at CES where we demoed Visikord, courtesy of PrimeSense who invited us to their booth. Here are some of the news articles about PrimeSense showing our product: CNET CES coverage: http://ces.cnet.com/8301-33379_1-57358380/gesture-control-is-the-new-touch-kinect-inventors/ CNET news: http://news.cnet.com/8301-17938_105-57358934-1/a-day-in-the-life-of-your-future-according-to-ces-2012/ VentureBeat: http://venturebeat.com/2012/01/14/goodbye-remote-control-primesense-shows-off-post-kinect-tv-motion-sensing-system-video/ TechCrunch: http://techcrunch.com/2012/01/16/primesense-demos-a-gesture-based-next-gen-tv-interface/ (Credit: Sarah Tew/CNET)]]></description>
			<content:encoded><![CDATA[<p>It was a fun and intense week at CES where we demoed Visikord, courtesy of PrimeSense who invited us to their booth.</p>
<p>Here are some of the news articles about PrimeSense showing our product:</p>
<ul>
<li>CNET CES coverage:<br />
<a href="http://ces.cnet.com/8301-33379_1-57358380/gesture-control-is-the-new-touch-kinect-inventors/" target="_blank">http://ces.cnet.com/8301-33379_1-57358380/gesture-control-is-the-new-touch-kinect-inventors/</a></li>
<li>CNET news:<br />
<a href="http://news.cnet.com/8301-17938_105-57358934-1/a-day-in-the-life-of-your-future-according-to-ces-2012/" target="_blank">http://news.cnet.com/8301-17938_105-57358934-1/a-day-in-the-life-of-your-future-according-to-ces-2012/</a></li>
<li>VentureBeat:<br />
<a href="http://venturebeat.com/2012/01/14/goodbye-remote-control-primesense-shows-off-post-kinect-tv-motion-sensing-system-video/" target="_blank">http://venturebeat.com/2012/01/14/goodbye-remote-control-primesense-shows-off-post-kinect-tv-motion-sensing-system-video/</a></li>
<li>TechCrunch:<br />
<a href="http://techcrunch.com/2012/01/16/primesense-demos-a-gesture-based-next-gen-tv-interface/" target="_blank">http://techcrunch.com/2012/01/16/primesense-demos-a-gesture-based-next-gen-tv-interface/</a></li>
</ul>
<p><a href="http://ces.cnet.com/8301-33379_1-57358380/gesture-control-is-the-new-touch-kinect-inventors/"><img class="alignnone" title="Visikord at CES in the PrimeSense booth" src="http://i.i.com.com/cnwk.1d/i/tim/2012/01/12/003_PrimeSense_540x810.jpg" alt="" width="324" height="486" /></a><br />
(Credit: Sarah Tew/CNET)</p>
]]></content:encoded>
			<wfw:commentRss>http://visikord.com/archives/742/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visikord to be launched at CES 2012</title>
		<link>http://visikord.com/archives/726</link>
		<comments>http://visikord.com/archives/726#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:48:10 +0000</pubDate>
		<dc:creator>Davor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://visikord.com/?p=726</guid>
		<description><![CDATA[We have the honor of presenting our software at the Consumer Electronics Show 2012 in Las Vegas Jan 10-13 at the PrimeSense booth. The installation will be open for visitors to try it out and will be demonstrated by a professional dancer every half hour throughout the show. Here is our press release: http://www.virtualpressoffice.com/kit/xc0f If [...]]]></description>
			<content:encoded><![CDATA[<p>We have the honor of presenting our software at the Consumer Electronics Show 2012 in Las Vegas Jan 10-13 at the PrimeSense booth. The installation will be open for visitors to try it out and will be demonstrated by a professional dancer every half hour throughout the show.</p>
<p>Here is our press release: <a href="http://www.virtualpressoffice.com/kit/xc0f">http://www.virtualpressoffice.com/kit/xc0f</a></p>
<p> If you are at CES, please visit us at the PrimeSense booth #30242, LVCC South Hall. Thank you and enjoy the show!</p>
]]></content:encoded>
			<wfw:commentRss>http://visikord.com/archives/726/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Color Vision</title>
		<link>http://visikord.com/archives/729</link>
		<comments>http://visikord.com/archives/729#comments</comments>
		<pubDate>Sat, 31 Dec 2011 11:00:17 +0000</pubDate>
		<dc:creator>Davor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://visikord.com/?p=729</guid>
		<description><![CDATA[We have a great update for the software: it is now able to &#8220;see&#8221; the dancer in color! The feature works with Kinect or another device using PrimeSense technology, like Asus Xtion Pro Live, that has an RGB camera. Some &#8220;skins&#8221; show the 3D color image of the person, while others blend it with the [...]]]></description>
			<content:encoded><![CDATA[<p>We have a great update for the software: it is now able to &#8220;see&#8221; the dancer in color! The feature works with Kinect or another device using PrimeSense technology, like Asus Xtion Pro Live, that has an RGB camera.</p>
<p>Some &#8220;skins&#8221; show the 3D color image of the person, while others blend it with the computer-generated skin to create Terminator 2-like effect:</p>
<p>&nbsp;</p>
<div id="attachment_731" class="wp-caption aligncenter" style="width: 310px"><a href="http://visikord.com/wp-content/uploads/2012/01/product-screenshot-medium.jpg"><img class="size-medium wp-image-731" title="Real Skin on Visikord" src="http://visikord.com/wp-content/uploads/2012/01/product-screenshot-medium-300x187.jpg" alt="Real Skin on Visikord" width="300" height="187" /></a><p class="wp-caption-text">Real Skin on Visikord</p></div>
<p>Here&#8217;s the new feature live in a tribute to a great electro tune:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Xu-LO3GRJbE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://visikord.com/archives/729/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re going live!</title>
		<link>http://visikord.com/archives/1</link>
		<comments>http://visikord.com/archives/1#comments</comments>
		<pubDate>Sat, 17 Dec 2011 08:14:05 +0000</pubDate>
		<dc:creator>Davor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://visikord.com/?p=1</guid>
		<description><![CDATA[After almost four years of development, dozens of public performances and over a hundred live videos, we&#8217;re launching Visikord as a software-only download. While it supports quality color cameras as before, Visikord now also works with just Microsoft Kinect or Asus Xtion, thus requiring a very simple setup. We are making the software available for [...]]]></description>
			<content:encoded><![CDATA[<p>After almost four years of development, dozens of public performances and over a hundred live videos, we&#8217;re launching Visikord as a software-only download. While it supports quality color cameras as before, Visikord now also works with just Microsoft Kinect or Asus Xtion, thus requiring a very simple <a href="http://visikord.com/images/setup/Visikord-club-full.png">setup</a>.</p>
<p>We are making the software available for purchase to DJs, event organizers, dance club managers and other party pros as those are the people who asked for the software directly. We also offer a smaller free version of the software for use at home by people who already have a PC and Kinect and we&#8217;d very much like to hear from them.</p>
<p>This is just the beginning of the next phase, and we have huge plans for what we want to add to the software in the coming months and years. Your feedback will be key to finding out which new features will come first.</p>
<p>We&#8217;re sending a big thank you to all the friends and supporters who were with us on the project.</p>
<p class="noborderpic" style="padding-left: 220px;"><img class="alignleft" title="rocket" src="http://visikord.com/wp-content/uploads/2011/10/rocket.jpg" alt="" width="128" height="161" /></p>
]]></content:encoded>
			<wfw:commentRss>http://visikord.com/archives/1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

